Predicted Bundesliga table 2026/27
We played the rest of the Bundesliga season 5,000 times. Each of the 252 remaining matches uses our own chance of a home win, draw or away win, starting from the real table after 54 matches. This is a forecast, not a promise: one bad month can change it.
| # | Club | Now | Pred. pts | Title | Top 4 | Down |
|---|---|---|---|---|---|---|
| 1 | Bayern München | 14 | 79 | 84% | 100% | 0% |
| 2 | Borussia Dortmund | 14 | 68 | 10% | 91% | 0% |
| 3 | Bayer Leverkusen | 13 | 66 | 5% | 86% | 0% |
| 4 | RB Leipzig | 9 | 61 | 1% | 59% | 0% |
| 5 | SC Freiburg | 13 | 59 | 1% | 49% | 0% |
| 6 | Eintracht Frankfurt | 8 | 49 | <1% | 4% | 1% |
| 7 | VfB Stuttgart | 6 | 47 | <1% | 3% | 1% |
| 8 | SV Elversberg | 10 | 47 | 0% | 3% | 1% |
| 9 | FSV Mainz 05 | 10 | 47 | <1% | 3% | 1% |
| 10 | Union Berlin | 5 | 44 | 0% | 1% | 3% |
| 11 | FC Augsburg | 8 | 40 | 0% | <1% | 7% |
| 12 | SC Paderborn 07 | 5 | 39 | 0% | <1% | 10% |
| 13 | 1899 Hoffenheim | 6 | 39 | 0% | <1% | 12% |
| 14 | Werder Bremen | 9 | 38 | 0% | <1% | 12% |
| 15 | 1. FC Köln | 7 | 37 | 0% | <1% | 16% |
| 16 | Hamburger SV | 9 | 37 | 0% | <1% | 19% |
| 17 | Borussia Mönchengladbach | 0 | 34 | 0% | <1% | 37% |
| 18 | FC Schalke 04 | 5 | 26 | 0% | 0% | 80% |
Now = points today. Pred. pts = average final points across all simulations. Down = chance of finishing in the bottom 2 (automatic relegation places).
How the simulation works
Each match uses the same chances you see on the Bundesliga predictions page: Elo ratings adjusted for xG and team news, blended with the bookmaker's price where we have one. Results are drawn at random from those chances, the season is totted up, and we count how often each club ends up where. How it works
18+ · BeGambleAware.org · Research tool, not betting advice
Last updated Mon 19 Oct, 19:14 (UK time)